Obviously you are not paying attention:
Sector | Total | To Dems | To Repubs |
---|---|---|---|
Agribusiness | $7,587,571 | $2,945,870 | $4,624,051 |
Communications/Electronics | $34,228,994 | $25,358,758 | $8,793,921 |
Construction | $16,754,615 | $7,158,588 | $9,572,327 |
Defense | $2,071,922 | $1,111,020 | $951,802 |
Energy & Natural Resources | $8,955,401 | $3,348,737 | $5,601,614 |
Finance, Insurance & Real Estate | $114,465,564 | $59,847,674 | $54,548,348 |
Health | $30,141,119 | $18,411,015 | $11,679,446 |
Lawyers & Lobbyists | $75,555,649 | $56,936,901 | $18,583,593 |
Transportation | $6,530,813 | $2,261,194 | $4,261,821 |
Misc Business | $60,335,832 | $35,476,723 | $24,754,609 |
Labor | $756,158 | $727,063 | $28,195 |
Ideological/Single-Issue | $18,220,844 | $13,535,021 | $4,684,122 |
Other | $117,873,314 | $70,654,807 | $46,893,782 |
No comments:
Post a Comment